Login Search

Player Statistics

19,057 players rank out of 19,058 total

Previous 1 2 3 4 5 ... 187 188 189 190 191 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl teamrosa johansson 19,611 6,585 2.98 6,900 35.18% 286:20:23 10836.08 Diff: -5.91
2 Diff: -1 pl Virold 31,820 11,445 2.78 9,616 30.22% 521:14:54 10423.85 no change
3 Diff: +1 pl FoCuS 13,421 6,741 1.99 3,777 28.14% 272:19:14 8650.21 no change
4 Diff: +1 pl Mskk# 16,978 6,646 2.55 4,454 26.23% 297:39:16 8625.29 Diff: +10.47
5 Diff: -1 pl ab 36,900 15,303 2.41 12,294 33.32% 594:47:17 8599.94 Diff: +40.77
6 Diff: +1 pl EMILOSSSS 19,181 8,406 2.28 7,115 37.09% 310:32:33 8130.12 Diff: +103.36
7 Diff: +1 pl cee 13,051 5,353 2.44 3,579 27.42% 241:46:55 7919.59 Diff: +9.21
8 Diff: +1 pl x 19,849 10,647 1.86 7,119 35.87% 410:09:17 7380.46 Diff: -61.26
9 Diff: +1 pl goodfornothing.mp3 14,484 8,632 1.68 5,095 35.18% 365:51:32 7137.52 Diff: -44.76
10 Diff: -1 pl nasu 6,408 2,864 2.24 1,537 23.99% 120:42:44 7038.52 Diff: -15.83
11 Diff: +1 pl teamrosa svensson 8,183 4,123 1.98 3,097 37.85% 141:31:12 6914.40 Diff: -19.21
12 Diff: +1 oreloooo 4,953 2,736 1.81 2,115 42.70% 96:31:47 6830.62 Diff: -12.70
13 Diff: +1 pl b00n 8,505 3,894 2.18 3,444 40.49% 153:45:49 6789.73 Diff: -1.45
14 Diff: +1 pl eM 13,810 9,116 1.51 4,908 35.54% 307:20:54 6696.77 Diff: -76.41
15 Diff: -1 pl ____________________________ 8,490 4,230 2.01 3,163 37.26% 161:09:20 6652.24 Diff: -127.99
16 Diff: +1 pl po prostu gram 6,346 2,722 2.33 2,382 37.54% 124:10:45 6507.71 Diff: -70.93
17 Diff: -1 pl rra 6,738 4,324 1.56 2,418 35.89% 144:12:26 6494.42 Diff: -57.11
18 Diff: -1 pl John Doe 29,420 19,126 1.54 10,434 35.47% 656:00:06 6392.16 Diff: -23.05
19 Diff: +1 pl grzbiet 5,003 2,375 2.11 1,598 31.94% 120:59:09 6356.00 Diff: -15.03
20 Diff: +1 pl Los Lamos 8,823 6,871 1.28 2,463 27.92% 276:13:31 6331.36 Diff: -31.87
21 Diff: +1 pl Bartus Robi Shou 2,606 1,154 2.26 886 34.00% 48:43:39 6258.69 no change
22 Diff: -1 pl yu ken't si MI 23,892 12,612 1.89 10,220 42.78% 423:06:57 6219.21 Diff: -85.26
23 Diff: -1 pl blame! 26,420 12,644 2.09 9,876 37.38% 541:25:02 6211.43 Diff: +3.76
24 Diff: +1 pl OMG Clay Aiken 13,353 8,882 1.50 4,800 35.95% 324:26:20 6110.30 Diff: -2.80
25 Diff: +1 pl VM 2,568 933 2.75 882 34.35% 46:12:36 6089.69 no change
26 Diff: +1 pl wszedzie haxy 11,253 6,012 1.87 3,581 31.82% 244:54:33 5956.39 Diff: +29.69
27 Diff: -1 pl Yes Sir~` 9,802 6,279 1.56 3,138 32.01% 256:49:48 5928.13 no change
28 Diff: -1 pl pr0 LaMeR 8,418 4,269 1.97 2,859 33.96% 169:51:23 5926.01 Diff: +127.47
29 Diff: -1 pl luckeeTR 9,866 6,781 1.45 3,422 34.68% 261:21:31 5843.61 Diff: -67.16
30 Diff: -1 pl DJ BoBo 11,531 8,244 1.40 5,002 43.38% 265:07:51 5827.40 Diff: -281.48
31 Diff: +1 pl D!mbley 29,855 22,137 1.35 10,016 33.55% 751:10:26 5710.40 no change
32 Diff: +1 pl Vulpecula Deus vult! 6,030 4,108 1.47 2,208 36.62% 176:40:12 5635.65 Diff: -7.99
33 Diff: +1 pl who cares about name 19,579 14,738 1.33 7,293 37.25% 481:07:40 5621.66 Diff: +54.24
34 Diff: -1 pl vtz 18,300 13,542 1.35 6,286 34.35% 498:24:43 5611.44 Diff: -16.09
35 Diff: +1 pl M-M 7,018 5,383 1.30 3,191 45.47% 180:00:44 5574.76 Diff: -19.44
36 Diff: -2 pl tomash 11,456 7,744 1.48 4,058 35.42% 283:54:24 5560.60 Diff: -34.92
37 Diff: -1 pl h2o 5,075 3,283 1.55 1,905 37.54% 106:48:08 5501.14 no change
38 Diff: -1 pl asdfgh 4,842 2,590 1.87 1,369 28.27% 92:43:17 5500.30 Diff: +155.38
39 Diff: -1 pl SOLDIER 3,324 2,137 1.56 1,246 37.48% 70:53:05 5479.73 Diff: +15.16
40 Diff: -1 pl psycho 9,413 8,633 1.09 2,906 30.87% 291:10:26 5471.56 Diff: -78.40
41 Diff: -1 pl ZaMBoR 4,669 3,932 1.19 1,670 35.77% 135:34:09 5459.13 Diff: -41.91
42 Diff: -1 pl secret service 9,647 7,831 1.23 3,115 32.29% 289:13:21 5441.20 Diff: -5.64
43 Diff: +1 pl mtX! 7,303 3,541 2.06 2,633 36.05% 143:08:09 5435.55 Diff: +17.09
44 Diff: +1 pl sOUL^ 10,668 6,979 1.53 3,706 34.74% 227:06:55 5410.53 Diff: +79.33
45 Diff: -1 pl Armin Van Buuren 11,281 8,477 1.33 4,154 36.82% 277:38:30 5330.07 Diff: +19.06
46 Diff: +1 pl 2pro4name 6,797 4,569 1.49 2,616 38.49% 155:18:38 5278.28 Diff: -24.17
47 Diff: +1 pl Pila po pakerni 10,551 7,046 1.50 3,909 37.05% 238:14:18 5210.72 Diff: -27.96
48 Diff: +1 pl <3 tp.sa 2,683 1,138 2.36 761 28.36% 60:24:15 5184.64 Diff: -50.94
49 Diff: +1 pl kkthxbye- 3,550 1,831 1.94 1,349 38.00% 74:05:09 5179.94 no change
50 Diff: +1 pl NOzu 16,225 13,716 1.18 4,518 27.85% 463:11:45 5165.20 Diff: -66.43
51 Diff: +1 pl KERMIT 7,231 6,750 1.07 2,337 32.32% 212:30:23 5163.07 Diff: -1.73
52 Diff: +1 pl KEKS 6,444 3,329 1.94 1,700 26.38% 153:56:52 5131.70 Diff: -31.85
53 Diff: +1 pl HaPPy 16,640 10,454 1.59 5,837 35.08% 371:33:59 5069.36 Diff: +84.41
54 Diff: +1 pl fanY 7,835 6,535 1.20 2,574 32.85% 219:11:32 5046.78 Diff: -55.24
55 Diff: +2 gb gram nago 26,568 18,183 1.46 9,419 35.45% 645:12:36 5028.63 Diff: -98.38
56 Diff: +2 pl ~aBuSaJe 9,159 7,103 1.29 2,927 31.96% 257:16:27 5027.22 Diff: -171.46
57 Diff: +2 pl :) 5,237 4,861 1.08 1,635 31.22% 174:25:15 5017.65 Diff: -30.98
58 Diff: -2 pl YoDa~ 34,663 27,988 1.24 11,203 32.32% 805:01:20 5009.23 Diff: -21.78
59 Diff: +1 Massa 25,677 18,008 1.43 6,054 23.58% 633:57:16 5008.95 Diff: -458.56
60 Diff: +1 piFF paFF 2,779 1,878 1.48 822 29.58% 75:58:24 5005.56 no change
61 Diff: +1 pl n0name @ KLAN 15,061 11,589 1.30 4,134 27.45% 386:25:33 5003.66 Diff: -12.71
62 Diff: +1 pl Coke 8,847 6,854 1.29 2,666 30.13% 224:50:11 4977.81 Diff: +21.84
63 Diff: +1 pl powerkat 4,771 2,823 1.69 2,100 44.02% 81:27:10 4972.00 Diff: -102.93
64 Diff: +1 pl ro_Stwor 5,248 6,141 0.85 1,454 27.71% 196:42:05 4962.56 Diff: +40.07
65 Diff: +1 pl GAY TONY 2,579 1,320 1.95 1,065 41.30% 61:01:16 4937.39 Diff: +4.88
66 Diff: +1 pl m@s 2,604 1,461 1.78 745 28.61% 61:34:13 4932.99 Diff: -124.05
67 Diff: +1 pl proroK 18,253 15,329 1.19 7,490 41.03% 497:37:16 4910.17 Diff: -32.39
68 Diff: -6 pl ass paper 11,185 8,864 1.26 4,996 44.67% 295:37:12 4879.44 Diff: -104.40
69 Diff: -1 pl ALAN1337 2,651 1,288 2.06 946 35.68% 48:22:49 4854.56 Diff: -76.42
70 Diff: -1 pl Klata|{mmmmmotooooooor} 15,480 11,984 1.29 6,389 41.27% 439:47:34 4850.55 Diff: -4.00
71 Diff: -1 pl nun 5,602 4,058 1.38 1,903 33.97% 151:44:26 4831.41 no change
72 Diff: -1 pl -.- 2,281 1,313 1.74 967 42.39% 55:53:09 4822.64 no change
73 Diff: +1 pl MaRySia:* 6,488 6,558 0.99 1,695 26.13% 215:52:25 4818.86 Diff: -83.25
74 Diff: +1 ru SpEeD 3,330 2,301 1.45 1,187 35.65% 101:35:44 4810.91 no change
75 Diff: -7 pl Wh1te. 35,301 21,730 1.62 11,492 32.55% 730:22:22 4808.57 Diff: -83.24
76 Diff: +1 pl 1nsioR 4,668 2,416 1.93 1,510 32.35% 92:42:34 4802.96 Diff: -206.93
77 Diff: +4 pl zaspany 31,179 22,753 1.37 8,457 27.12% 776:08:17 4788.32 Diff: +41.48
78 Diff: +14 pl gnieff 17,079 13,981 1.22 5,380 31.50% 446:28:30 4778.08 Diff: +164.09
79 Diff: -1 pl sV_mAX(L) <3 THC 2,398 1,645 1.46 810 33.78% 63:53:09 4763.61 no change
80 Diff: -2 pl crm 57,264 37,407 1.53 14,967 26.14% 1658:50:07 4756.78 Diff: +87.47
81 Diff: -1 pl gulas 9,704 9,915 0.98 3,674 37.86% 293:40:43 4754.07 Diff: -24.40
82 Diff: -1 pl dvs 7,347 5,692 1.29 2,760 37.57% 203:38:59 4732.96 Diff: -33.41
83 Diff: +1 pl .PsYchO 6,233 5,465 1.14 1,832 29.39% 204:50:11 4725.48 no change
84 Diff: +1 mr.frik 6,942 4,283 1.62 2,355 33.92% 158:16:31 4711.71 Diff: +8.71
85 Diff: +1 pl welniane bambosze 4,367 2,725 1.60 1,646 37.69% 93:34:37 4686.96 Diff: -0.06
86 Diff: +1 pl MaruDny 23,882 22,523 1.06 7,374 30.88% 758:48:17 4677.71 Diff: +36.42
87 Diff: -4 pl BOMBEL 22,989 16,790 1.37 6,552 28.50% 512:21:11 4676.49 Diff: -54.55
88 Diff: -3 pl rev 2,160 1,141 1.89 810 37.50% 40:29:20 4676.43 Diff: +44.18
89 Diff: +3 pl SFR# 24,467 16,831 1.45 8,363 34.18% 551:18:52 4661.33 Diff: +40.84
90 Diff: -1 pl born to own 8,339 7,236 1.15 2,066 24.78% 237:17:22 4660.00 Diff: -57.79
91 Diff: -1 Art 4,059 4,050 1.00 1,469 36.19% 125:39:42 4650.73 Diff: -33.91
92 Diff: -1 pl kropimy panowie, kropimy 2,587 1,022 2.53 992 38.35% 47:24:42 4622.96 Diff: -10.01
93 Diff: -2 pl Szpq 4,751 3,248 1.46 1,489 31.34% 121:48:13 4615.56 no change
94 Diff: -17 pl Reee 23,126 14,293 1.62 7,914 34.22% 549:32:26 4605.30 Diff: -229.06
95 Diff: -1 pl Vdr 3,811 2,338 1.63 1,341 35.19% 75:47:30 4578.52 Diff: -0.02
96 Diff: -1 pl psuj 10,513 9,484 1.11 3,469 33.00% 323:24:21 4575.80 Diff: +25.14
97 Diff: -1 pl ender 15,508 12,955 1.20 4,992 32.19% 444:19:51 4569.38 no change
98 Diff: -1 pl diGi 14,077 11,052 1.27 5,897 41.89% 333:39:30 4537.28 Diff: +154.97
99 Diff: +1 pl GEORGE CRAIG 1,833 463 3.96 690 37.64% 26:45:51 4506.75 Diff: -10.00
100 Diff: +1 pl CaPPy 9,585 6,994 1.37 2,632 27.46% 240:40:43 4501.93 Diff: +22.16